Tageskurse im Bollingerband + AVG20
Kauf/Verkaufsignale
| Signale vom 2023-09-11 SYM symb AR |
| Symbol | Eventname | timestamp | Kurs | trigger |
|---|---|---|---|---|
| BOLO | 2023-09-11 | 0.0017 $ | 0.0017 $ | |
| BOHI | 2023-09-11 | 3.90 $ | 3.89 $ | |
| RAPIDLO | 2023-09-11 | 4.05 $ | -3.90 $ |
| Legende Signalbezeichnungen Links shortcut, rechts Kurzform Bedeutung |
| Eventname | Beschreibung |
|---|---|
| BOLO | Bollingerband Ausbruch LOW |
| BOHI | Bollingerband Ausbruch HIGH |
| RAPIDLO | Massives Fallen in Zeiteinheit |
| RAPIDHI | Massives Steigen in Zeiteinheit |
| DEATHCROSS | Todeskreuz, kreuzt AVG50 von Oben |
| AVGHI | Goldenes Kreuz, kreuzt AVG50 von unten |
Wo kannst du diesen Coin kaufen? Handelsplätze;
| Handelsplatz | verfügbar |
|---|---|
| binance | x |
Handelsplätze: Binance, Huobi Global, FTX, BiONE
| AR |
|---|
| Arweave is a decentralized storage network that seeks to offer a platform for the indefinite storage of data. Describing itself as "a collectively owned hard drive that never forgets," the network primarily hosts "the permaweb" — a permanent, decentralized web with a number of community-driven applications and platforms. |
Kurs im Tagesverlauf