Tageskurse im Bollingerband + AVG20
Kauf/Verkaufsignale
| Signale vom 2023-09-11 SYM symb DGB |
| Symbol | Eventname | timestamp | Kurs | trigger |
|---|---|---|---|---|
| BOLO | 2023-09-11 | 0.0061 $ | 0.0062 $ | |
| BOHI | 2023-09-11 | 0.0061 $ | 0.0061 $ | |
| RAPIDLO | 2023-09-11 | 0.0064 $ | -3.80 $ |
| Legende Signalbezeichnungen Links shortcut, rechts Kurzform Bedeutung |
| Eventname | Beschreibung |
|---|---|
| BOLO | Bollingerband Ausbruch LOW |
| BOHI | Bollingerband Ausbruch HIGH |
| RAPIDLO | Massives Fallen in Zeiteinheit |
| RAPIDHI | Massives Steigen in Zeiteinheit |
| DEATHCROSS | Todeskreuz, kreuzt AVG50 von Oben |
| AVGHI | Goldenes Kreuz, kreuzt AVG50 von unten |
Wo kannst du diesen Coin kaufen? Handelsplätze;
| Handelsplatz | verfügbar |
|---|---|
| binance | x |
Handelsplätze: Binance, Huobi Global, OKEx, Upbit
| DGB |
|---|
| Die Seite des Coins: Coinpage |
| Whitepaper zum Coin: Whitepaper |
| Link zum Blockexplorer: Blockexplorer |
| DigiByte is more than a faster digital currency. It is an innovative blockchain that can be used for digital assets, smart contracts, decentralized applications and secure authentication. |
Kurs im Tagesverlauf